Sizing Charts
Gender Neutral Size Chart for Shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
Men's Size Chart for Shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
Women's Size Chart for Shirts
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.00 | 18.00 | 19.50 | 20.50 | 23.00 |
Length, in | 25.00 | 26.00 | 27.00 | 27.75 | 28.00 |
Sleeve length, in | 13.75 | 14.25 | 15.12 | 15.62 | 16.50 |